Demand Generation
salaries
What 41 demand generation roles on MKTHIVE actually pay, posted between 2026-07-02 and 2026-09-16. Every figure is the employer’s own published range — nothing here is estimated, modelled or converted from another currency.
Based on 41 open demand generation roles quoting an annual figure in USD, 13 of them remote. Roles that did not publish a range are not counted, and none is filled in on their behalf.
The roles behind the number
| Role | Company | Where | Published range |
|---|---|---|---|
| Senior Director, Demand Generation | Drata | Remote — United States | $180,000–$276,000 |
| Integrated Campaigns Lead | Harvey | San Francisco, CA | $196,000–$269,500 |
| Integrated Campaigns Lead | Harvey | New York, NY | $196,000–$269,500 |
| Growth Marketing Manager Lead | Roblox | San Mateo, CA | $216,160–$257,440 |
| Enterprise Integrated Campaign Manager | Anthropic | San Francisco, CA | $255,000 |
| Growth Marketing Manager | Gamma | San Francisco, CA | $150,000–$250,000 |
| Senior Growth Marketing Manager | Squarespace | New York, NY | $148,500–$239,200 |
| Senior Principal Demand Generation - Expansion | ZoomInfo | Waltham, MA | $150,850–$237,050 |
| Director, Demand Generation | CircleCI | San Francisco, CA | $188,500–$235,250 |
| Demand Generation Lead | Attio | Remote — United States | $185,000–$225,000 |
| Senior Growth Marketing Manager | Prefect | Remote | $173,000–$222,000 |
| Senior Integrated Campaigns Manager | Vercel | San Francisco, CA | $150,000–$207,000 |
| Staff Web Growth Marketing Manager | Fivetran | Oakland, CA | $158,051–$197,564 |
| Senior Account Based Marketing Manager | Samsara | Remote — United States | $116,322–$195,500 |
| Campaign Manager, Brand | Notion | Remote — United States | $174,000–$195,000 |
| Senior Account Based Marketing Manager | Dropbox | Remote — United States | $142,300–$192,500 |
| Lead Advanced Analyst, Integrated Marketing | Airbnb | United States | $164,000–$191,000 |
| Senior Manager, Integrated Marketing - Provider | Zocdoc | New York, NY | $148,000–$190,000 |
| Staff Web Growth Marketing Manager | Fivetran | Denver, CO | $148,850–$186,063 |
| Growth Marketing Manager, Conversion | Suno | New York, NY | $160,000–$185,000 |
| Growth Marketing Manager, Web & CRO | Cresta | Remote — United States | $130,000–$170,000 |
| ABM Regional Manager, AMER | Elastic | United States | $106,900–$169,100 |
| ABM Manager, Global Public Sector | Elastic | United States | $106,900–$169,100 |
| Senior ABM Marketing Manager | Datadog | Boston, MA | $125,000–$167,000 |
| Growth Marketing Manager | Cresta | Remote — United States | $100,000–$165,000 |
| Senior Growth Marketing Manager, Paid Social | Brex | Seattle, WA | $131,080–$163,850 |
| Senior Growth Marketing Manager, Paid Social | Brex | New York, NY | $131,080–$163,850 |
| Senior Growth Marketing Manager, Paid Social | Brex | San Francisco, CA | $131,080–$163,850 |
| Integrated Marketing Manager | Gopuff | Remote — United States | $120,000–$160,000 |
| Growth Marketing Manager, Lifecycle | Lyft | New York, NY | $128,000–$160,000 |
| Sr. ABM Programs Manager, Strategic Accounts | 6sense | Remote — United States | $115,000–$155,000 |
| Senior Growth Marketing Manager, Paid Social | Brex | Salt Lake City, UT | $116,000–$145,000 |
| Senior Growth Marketing Manager, Global Strategic | Outreach | Remote — United States | $130,000–$145,000 |
| Senior Growth Marketing Manager, Commercial/Mid-Market | Outreach | Remote — United States | $125,000–$140,000 |
| Senior Account Based Marketing Manager | Culture Amp | San Francisco, CA | $122,200–$139,000 |
| Demand Campaign Manager | Justworks | New York, NY | $109,000–$136,000 |
| Account-Based Marketing Manager | Shopmonkey | San Francisco Area, CA | $120,000–$132,000 |
| Sr. Growth Marketing Manager | FourKites | Chicago, IL | $90,000–$120,000 |
| Demand Generation Program Manager | United States | Remote | Grafana Labs | Remote — United States | $100,000–$120,000 |
| Demand Generation Manager (Global) | Commercetools | Boston, MA | $100,000–$110,000 |
| Demand Generation Manager, Industrials & Manufacturing | Commercetools | Boston, MA | $100,000–$110,000 |
Browse the roles
The Brief — every Thursday
What’s worth knowing in marketing, weekly.
A weekly read for people who do marketing for a living. Written, not generated — and worth opening whether or not you are looking for a job.
Free. Written by hand, not generated. One click to stop — and we never sell the list.
One thing worth understanding this week — a shift in a channel, a platform change, a number that moved and why.
One piece of work, pulled apart. What the team was actually trying to do, and whether it worked. Not an awards roundup.
Who is building a marketing team right now, who just left one, and what that usually tells you about where a company is headed.
A handful of roles worth a second look, picked by hand from the week. Pay shown wherever the company published it.
A sample issue. The roles are open on MKTHIVE right now; the rest of each week is written by hand.