Marketing Strategy
salaries
What 50 marketing strategy roles on MKTHIVE actually pay, posted between 2026-06-24 and 2026-09-18. Every figure is the employer’s own published range — nothing here is estimated, modelled or converted from another currency.
Based on 50 open marketing strategy roles quoting an annual figure in USD, 24 of them remote. Roles that did not publish a range are not counted, and none is filled in on their behalf.
The roles behind the number
| Role | Company | Where | Published range |
|---|---|---|---|
| Senior Director, Product & Solution Marketing | Checkr | Denver, CO | $298,000–$351,000 |
| Sr. Director, Product & Experience Marketing | Thumbtack | Remote — United States | $270,300–$349,800 |
| Strategy & Operations Lead, Enterprise Marketing | Anthropic | San Francisco, CA | $320,000 |
| Director, Marketing - Figma Weave (New York, United States) | Figma | New York, NY | $235,000–$317,000 |
| Sr. Director, Demand and Digital Marketing | Elastic | United States | $200,400–$316,900 |
| Director, Marketing Strategy and AI Transformation | Databricks | United States | $221,800–$305,050 |
| Director, Marketing Data Science | Zocdoc | Remote — United States | $220,000–$300,000 |
| Director, Web Marketing | Databricks | United States | $215,000–$295,550 |
| Head of Corporate Marketing | Launchdarkly | Remote — United States | $214,800–$295,350 |
| Head of Customer Marketing | Launchdarkly | Remote — United States | $214,800–$295,350 |
| Director of Marketing Strategy | Dropbox | Remote — United States | $211,100–$285,700 |
| VP, AI Marketing Strategy | Mongodb | Palo Alto, CA | $145,000–$285,000 |
| Senior Director, Global B2B Marketing | Lyft | San Francisco, CA | $220,000–$270,000 |
| Lifecycle & Engagement Marketing Manager | Waymo | Mountain View, CA | $210,000–$259,000 |
| Customer Marketing Manager, Industries | Anthropic | San Francisco, CA | $255,000 |
| Sr. Director, Global Revenue Marketing | ComplyAdvantage | Austin, TX | $210,000–$250,000 |
| Head of Enterprise Marketing | Descript | Remote — United States | $180,000–$230,000 |
| Sr. Industry Marketing Manager, Startups | Databricks | United States | $163,400–$224,750 |
| Senior Manager, Marketing Research & Intelligence | CoreWeave | Sunnyvale, CA | $161,000–$215,000 |
| Lead Customer Marketing Manager | Carta | San Francisco, CA | $182,750–$215,000 |
| Manager, Music Marketing | Suno | Los Angeles, CA | $160,000–$210,000 |
| Executive Marketing Program Lead | Vercel | San Francisco, CA | $150,000–$207,000 |
| Senior Product Manager, Marketing Agent | Chownow | Remote — United States | $158,000–$200,000 |
| Ecosystem Marketing Lead | Lattice | Remote — United States | $140,000–$198,000 |
| Revenue Marketing Manager - TOLA | Abnormal | Remote — United States | $133,900–$192,500 |
| Marketing Strategy & Operations Manager | Notion | Remote — United States | $150,000–$190,000 |
| Predictions Partnerships Marketing Lead | Gemini | New York, NY | $129,500–$185,000 |
| Senior Marketing GTM Analytics Manager | Docker | Remote — Canada | $119,700–$181,000 |
| Industry Marketing Lead, Media, Entertainment, Sports & Gaming | Braze | Austin, TX | $112,000–$176,000 |
| Senior Marketing Manager, Loyalty | Tripadvisor | Needham, MA | $160,000–$175,000 |
| Marketing Program Manager | Discord | San Francisco, CA | $148,000–$166,500 |
| AI Solutions Lead, Marketing | Instacart | Remote — United States | $157,000–$165,500 |
| Senior Marketing Manager, U.S. Public Sector | Mongodb | United States | $84,000–$165,000 |
| Senior Marketing Manager, Americas | Fireblocks | New York, NY | $123,000–$162,000 |
| Sr. Marketing Strategy and Analytics Manager | Twilio | Remote — United States | $128,560–$160,700 |
| Senior Customer Marketing manager | Jumio | Remote — United States | $140,000–$160,000 |
| Marketing Platform Operations Manager | Smartsheet | Remote — United States | $122,500–$160,000 |
| Marketing & Partner Operations Manager | Chownow | Remote — United States | $120,000–$152,000 |
| Marketing Manager II, Media Excellence | Instacart | Remote — United States | $142,000–$150,000 |
| Marketing Manager, Priority Verticals | Lyft | New York, NY | $118,000–$147,500 |
| Marketing Strategy & Planning Manager | Twilio | Remote — United States | $116,960–$146,200 |
| Senior Manager, Marketing Revenue & Analytics | HelloFresh | Toronto, ON | $120,000–$140,000 |
| Marketing Manager, North America | Xero | Remote — United States | $92,400–$138,600 |
| AI Solutions Lead, Marketing | Instacart | Remote — Canada | $126,000–$133,000 |
| Marketing Programs & Operations | Metabase | Remote — United States | $71,700–$130,000 |
| Marketing Manager II, Media Excellence | Instacart | Remote — Canada | $121,000–$127,500 |
| Digital Marketing Specialist | 6sense | Remote — United States | $113,186–$125,005 |
| Regional Revenue Marketing Manager | Mongodb | Chicago, IL | $70,000–$120,000 |
| Sr. Marketing Associate, B2B | Betterment | New York, NY | $89,000–$99,500 |
| Marketing Project Manager - 13 Month Contract | Thinkific | Remote — Canada | $80,000–$95,000 |
Browse the roles
The Brief — every Thursday
What’s worth knowing in marketing, weekly.
A weekly read for people who do marketing for a living. Written, not generated — and worth opening whether or not you are looking for a job.
Free. Written by hand, not generated. One click to stop — and we never sell the list.
One thing worth understanding this week — a shift in a channel, a platform change, a number that moved and why.
One piece of work, pulled apart. What the team was actually trying to do, and whether it worked. Not an awards roundup.
Who is building a marketing team right now, who just left one, and what that usually tells you about where a company is headed.
A handful of roles worth a second look, picked by hand from the week. Pay shown wherever the company published it.
A sample issue. The roles are open on MKTHIVE right now; the rest of each week is written by hand.