Product Marketing
salaries
What 105 product marketing roles on MKTHIVE actually pay, posted between 2026-06-23 and 2026-09-16. Every figure is the employer’s own published range — nothing here is estimated, modelled or converted from another currency.
Based on 105 open product marketing roles quoting an annual figure in USD, 33 of them remote. Roles that did not publish a range are not counted, and none is filled in on their behalf.
The roles behind the number
| Role | Company | Where | Published range |
|---|---|---|---|
| Head of Product Marketing | Amplitude | Remote — United States | $285,000–$427,000 |
| Senior Director, Product Marketing | Datadog | New York, NY | $300,000–$400,000 |
| Product Marketing Lead, GTM Strategy - Claude for Knowledge Work | Anthropic | San Francisco, CA | $400,000 |
| VP Product Marketing | Fireblocks | United States | $240,000–$325,000 |
| Product Marketing Manager, Special Projects | Anthropic | San Francisco, CA | $320,000 |
| Product Marketing Manager, Platform | Anthropic | San Francisco, CA | $320,000 |
| Solutions Marketing Manager, Cybersecurity | Anthropic | San Francisco, CA | $255,000–$320,000 |
| Solutions Marketing Manager, Healthcare & Science | Anthropic | San Francisco, CA | $255,000–$320,000 |
| Solutions Marketing Lead, Public Sector | Anthropic | San Francisco, CA | $320,000 |
| Product Marketing Manager, Knowledge Work - Core Products | Anthropic | San Francisco, CA | $320,000 |
| Principal Product Marketing Manager, Foundational AI | Roblox | San Mateo, CA | $263,710–$300,940 |
| Principal Product Marketing Manager, Zero Trust for Agentic AI | Zscaler | Remote — United States | $199,500–$285,000 |
| Senior Director, Product Marketing | Guild | Denver, CO | $220,000–$283,500 |
| Head of Demand Engine | Notion | Remote — United States | $245,000–$275,000 |
| Director, Portfolio Product Marketing | Crusoe | Bellevue, WA | $240,000–$270,000 |
| Director, Global Field Enablement | Klaviyo | Denver, CO | $180,000–$270,000 |
| Director, Global Field Enablement | Klaviyo | Boston, MA | $180,000–$270,000 |
| Head of Competitive Intelligence | Datadog | New York, NY | $220,000–$270,000 |
| Director of Product Marketing, AI | Sigma Computing | San Francisco, CA | $235,000–$270,000 |
| Product Marketing Manager, Marketplace | Roblox | San Mateo, CA | $217,130–$263,710 |
| Principal, Market & Competitive Intelligence Manager | Dropbox | Remote — United States | $185,100–$250,500 |
| Product Marketing Manager | Wayve | Sunnyvale, CA | $173,800–$250,400 |
| Director of Product Marketing - USA | Storyblok | Remote | $184,200–$250,000 |
| Senior Director, GTM Product Marketing | Braze | New York, NY | $166,000–$249,000 |
| Senior Principal, Competitive Intelligence | Airbnb | United States | $204,000–$245,000 |
| Lead Product Marketing Manager | Affirm | Remote — United States | $185,000–$245,000 |
| Director, Product Marketing | Omada Health | Remote — United States | $194,120–$242,650 |
| Technical Product Marketing Lead, AI Data Cloud | Snowflake | Menlo Park, CA | $190,000–$238,000 |
| Product Marketing Manager | Tailscale | Remote — Canada | $190,280–$237,180 |
| Senior Product Marketing Manager, AI Training Infrastructure | CoreWeave | New York, NY | $177,000–$237,000 |
| Product Marketing Leader - Innovation & Experimentation | Gusto | Burlingame, CA | $190,000–$235,000 |
| Staff Product Marketing Manager – Security | Fastly | Denver, CO | $166,360–$234,864 |
| Staff Product Marketing Manager: Compute | Fastly | Denver, CO | $166,360–$234,864 |
| Principal, Market & Competitive Intelligence Manager | Dropbox | Remote — Canada | $173,400–$234,600 |
| Principal Product Marketing Manager - AI Innovation | Iterable | Atlanta, GA | $172,000–$230,000 |
| Director of Product Marketing | Modern Health | Remote — United States | $193,900–$228,100 |
| Product Marketing Lead, Enterprise | Scale AI | San Francisco, CA | $182,000–$228,000 |
| Staff Product Marketing Manager, Okta Device Access | Okta | Bellevue, WA | $165,000–$226,000 |
| Staff Product Marketing Launch Operations Manager | Okta | Bellevue, WA | $165,000–$226,000 |
| Director, Product Marketing Management - United States | JumpCloud | Remote — United States | $150,000–$225,000 |
| Director, Competitive Intelligence | New Relic | Atlanta, GA | $180,000–$225,000 |
| Sr. Product Marketing Manager | Checkr | Denver, CO | $191,000–$225,000 |
| Product Marketing Manager, Core Product | Notion | Remote — United States | $175,000–$225,000 |
| Senior Director, GTM Product Marketing | Braze | Austin, TX | $149,000–$224,000 |
| Senior Competitive Intelligence Manager | PagerDuty | San Francisco, CA | $145,000–$220,000 |
| Product Marketing Lead - Trade | Consensys | Remote — EMEA | $146,000–$220,000 |
| Senior Product Marketing Manager - Core Products | Abnormal | Remote — United States | $153,000–$220,000 |
| Lead Product Marketing Manager, Compete | Zip | Remote — United States | $175,000–$218,000 |
| Principal Product Marketing Manager - Platform | ZoomInfo | Waltham, MA | $138,670–$217,910 |
| Associate Director of Product Marketing, ICHRA | Oscar Health | New York, NY | $163,944–$215,176 |
| Senior Product Marketing Manager | Crusoe | San Francisco, CA | $175,000–$215,000 |
| Lead Product Marketing Manager | Carta | New York, NY | $182,750–$215,000 |
| Product Marketing Lead, Payor | Sword | Remote — United States | $136,408–$214,355 |
| Product Marketing Lead, Enterprise | Sword | Remote — United States | $136,408–$214,355 |
| Senior Technical Product Marketing Manager | Collibra | Remote — United States | $168,000–$210,000 |
| Senior Partner Product Marketing Manager | Collibra | Remote — United States | $168,000–$210,000 |
| Group Manager, Product Marketing Manager - Public Sector | Samsara | Remote — United States | $119,298–$210,000 |
| Product Marketing Manager | Pigment | Remote — United States | $180,000–$210,000 |
| Staff Product Marketing Manager, Partner Integrations | BILL | United States | $167,700–$209,700 |
| Analyst Relations Director | Netskope | United States | $103,000–$209,500 |
Browse the roles
The Brief — every Thursday
What’s worth knowing in marketing, weekly.
A weekly read for people who do marketing for a living. Written, not generated — and worth opening whether or not you are looking for a job.
Free. Written by hand, not generated. One click to stop — and we never sell the list.
One thing worth understanding this week — a shift in a channel, a platform change, a number that moved and why.
One piece of work, pulled apart. What the team was actually trying to do, and whether it worked. Not an awards roundup.
Who is building a marketing team right now, who just left one, and what that usually tells you about where a company is headed.
A handful of roles worth a second look, picked by hand from the week. Pay shown wherever the company published it.
A sample issue. The roles are open on MKTHIVE right now; the rest of each week is written by hand.